Most Searched Real Estate Keywords and Optimize Your Content for Maximum Visibility
by Mae Kyla Morcilla, Content Manager
Discover the Most Searched Real Estate Keywords and Optimize Your Content for Maximum Visibility
Whether you're a real estate blogger, agent, or SEO specialist, understanding the most popular real estate-related keywords is essential for reaching your target audience and driving qualified traffic to your website.
Why Real Estate Keywords Matter
Boost Your SEO: Using high-volume, intent-aligned keywords improves your search rankings and helps you appear in front of clients looking for your services.
Create Valuable Content: Align your blogs, landing pages, and service pages with the exact terms your audience is searching for.
Strengthen Your Marketing Strategy: Craft more effective paid ads and organic campaigns by targeting trending search terms in real estate.
How TOFU, MOFU, and BOFU Keywords Help You Rank Smarter
To maximize visibility at every stage of the client journey, we segment keywords into three funnel stages:
Note: These keywords and search volumes are sourced from SEMrush.
TOFU Real Estate Keywords
High-volume, awareness-stage keywords that attract broad top-of-funnel traffic.
Keyword | Monthly Search Volume |
---|---|
real estate | 246,000 |
commercial real estate | 90,500 |
real estate agent | 74,000 |
compass real estate | 49,500 |
real estate license | 49,500 |
utah real estate | 49,500 |
fred glick real estate mortgage | 40,500 |
wake county real estate | 40,500 |
real estate agent near me | 33,100 |
real estate agents | 33,100 |
real estate near me | 33,100 |
real estate school | 33,100 |
MOFU Real Estate Keywords
Keywords used by prospects in the consideration stage—ideal for lead magnets, comparison tools, and conversion-focused blog posts.
Keyword | Monthly Search Volume |
---|---|
real estate agents near me | 27,100 |
allegheny county real estate | 27,100 |
mls real estate | 27,100 |
how to become a real estate agent | 27,100 |
real estate attorney | 27,100 |
champions school of real estate | 22,200 |
how much do real estate agents make | 22,200 |
real estate attorney near me | 22,200 |
real estate broker | 22,200 |
lessinvest.com real estate | 18,100 |
colibri real estate | 18,100 |
real estate agent salary | 18,100 |
real estate classes | 18,100 |
real estate investing | 18,100 |
real estate lawyer | 18,100 |
allegheny county real estate portal | 14,800 |
berkshire hathaway real estate | 14,800 |
better homes and gardens real estate | 14,800 |
costa rica real estate | 14,800 |
money6x.com real estate | 14,800 |
real estate photography | 14,800 |
sotheby's real estate | 14,800 |
what does contingent mean in real estate | 14,800 |
real estate agency | 14,800 |
real estate listings near me | 14,800 |
real estate investment | 12,100 |
maine real estate | 12,100 |
how to invest in real estate | 12,100 |
real estate contract for sale by owner | 12,100 |
commercial real estate for sale | 12,100 |
BOFU Real Estate Keywords
Transactional, bottom-of-funnel keywords great for service pages, landing pages, and CTAs.
Keyword | Monthly Search Volume |
---|---|
real estate license florida | 12,100 |
real estate offices near me | 12,100 |
real estate lawyer near me | 12,100 |
real estate license texas | 12,100 |
real estate news | 12,100 |
real estate websites | 12,100 |
texas real estate commission | 12,100 |
capital gains tax on real estate | 9,900 |
florida real estate license | 9,900 |
georgia real estate commission | 9,900 |
how to get real estate license | 9,900 |
mark spain real estate | 9,900 |
married to real estate | 9,900 |
real estate appraiser | 9,900 |
real estate companies near me | 9,900 |
real estate developer | 9,900 |
real estate investment trust | 9,900 |
real estate investment trusts | 9,900 |
redfin real estate | 9,900 |
wholesale real estate | 9,900 |
real estate school near me | 9,900 |
real estate attorneys near me | 8,100 |
real estate brokerage | 8,100 |
real estate express | 8,100 |
real estate forecast next 5 years | 8,100 |
real estate investment opportunities | 8,100 |
real estate law | 8,100 |
real estate listings | 8,100 |
real estate market | 8,100 |
zillow real estate houses for sale | 8,100 |
By aligning your content strategy with TOFU–MOFU–BOFU keywords, you can effectively attract new visitors, nurture leads, and convert them into clients.