Top Searched Biotechnology Keywords
by John Paul Arinzol, Client Director
Most Searched Biotechnology Keywords
In today’s digital health and research landscape, understanding what users are searching for can provide key insights into content strategy, product development, and SEO opportunities. Biotechnology, PubMed, and related terms dominate online interest from students, researchers, and professionals.
Below is a detailed breakdown of the most searched keywords in this space, along with their monthly search volumes to help guide your strategic planning.
Note: These keywords and search volumes are sourced from SEMrush.
Keyword | Search Volume |
---|---|
pubmed | 550,000 |
ncbi | 60,500 |
bio | 40,500 |
biotechnology | 40,500 |
pub med | 33,100 |
biotech | 27,100 |
sana | 27,100 |
ncbi blast | 22,200 |
pubmed pubmed pubmed | 18,100 |
bio what | 12,100 |
biotechnology jobs | 12,100 |
jobs in marine biotechnology | 12,100 |
wwww.g | 12,100 |
what is biotechnology | 9,900 |
what is the biotech | 9,900 |
biotech jobs | 8,100 |
national center for biotechnology information | 8,100 |
ncbi gene | 6,600 |
biotech biotech | 5,400 |
biotechnology biotechnology | 5,400 |
pudmed | 5,400 |
sana biotechnology | 5,400 |
biotechnology definition | 4,400 |
national centre for biotechnology information | 4,400 |
nature biotechnology | 4,400 |
what is bio | 4,400 |
what is biotech | 4,400 |
adaptive biotechnologies | 3,600 |
fujifilm diosynth biotechnologies | 3,600 |
ncbi pubmed | 3,600 |
pumed | 3,600 |
santa cruz biotechnology | 3,600 |
science bio | 3,600 |
vir biotechnology | 3,600 |
what about bio | 3,600 |
bio tech | 2,900 |
biotechnologically | 2,900 |
biotechnology major | 2,900 |
blast ncbi | 2,900 |
marine biotechnology | 2,900 |
molecular biotechnology | 2,900 |
oubmed | 2,900 |
pubmd | 2,900 |
what is in biotechnology | 2,900 |
amritha boston biotechnology | 2,400 |
best biotechnology | 2,400 |
biotechnologist | 2,400 |
biotechnology company | 2,400 |
biotechnology engineering | 2,400 |
biotechnology high school | 2,400 |
biotechnology salary | 2,400 |
ncbi and pubmed | 2,400 |
ncbi blast search | 2,400 |
ncib | 2,400 |
pubed | 2,400 |
pued | 2,400 |
biotech news | 1,900 |
biotechnology examples | 1,900 |
bs in biotechnology jobs | 1,900 |
coomassie dye in biotechnology | 1,900 |
db plasma | 1,900 |
glass beads biotechnology | 1,900 |
la viewer | 1,900 |
nature biotech | 1,900 |
ncbi genome | 1,900 |
pmc pubmed | 1,900 |
pmc pubmed central | 1,900 |
por n h i b | 1,900 |
por.nhib | 1,900 |
start-273 中文 | 1,900 |
the bioadvocacy project | 1,900 |
www.pubmed.gov | 1,900 |
ah blick live | 1,600 |
bio technology | 1,600 |
biotechnology aging | 1,600 |
biotechnology jobs near me | 1,600 |
define bio | 1,600 |
from wikipedia | 1,600 |
google akademik | 1,600 |
nbci | 1,600 |
ncbi nucleotide | 1,600 |
north carolina biotechnology center | 1,600 |
poached jobs seattle | 1,600 |
pubme | 1,600 |
pubmed ncbi | 1,600 |
sana can | 1,600 |
arbor biotechnologies | 1,300 |
biotech company | 1,300 |
biotechnology def | 1,300 |
biotechnology engineering salary | 1,300 |
biotechnology income | 1,300 |
biotechnology jobs salary | 1,300 |
biotechnology layoffs | 1,300 |
biotechnology means | 1,300 |
biotechnology occupations | 1,300 |
biotechnology scientist | 1,300 |
biotechnology stocks | 1,300 |
masters in biotechnology | 1,300 |
ms biotechnology | 1,300 |
ncbi genbank | 1,300 |
Staying informed about keyword trends in biotechnology and PubMed is essential for digital marketers, scientific publishers, and biotech companies aiming to stay relevant in search results. Use these insights to refine your content, align with search intent, and maximize organic reach in one of the fastest-evolving knowledge domains.